Category: Class
Barbarians are fierce warriors that thrive on chaos and are able to carry great amounts of weight without becoming encumbered. Their distrust of Psionics makes them resistant to Psionic attack. However, it also makes it difficult to use psionically imbued items. They like to break things and go berserk in combat.
Key Stats: Strength, Constitution, Agility
| Attribute | Detail |
|---|---|
| Role | Melee DPS |
| Key Stats | Strength, Constitution, Agility |
| Base HP | 580 (highest of any class) |
| Trainer | East of Nork, past the bridge |
| Core Mechanic | Berserk (6 escalating levels) |
| Equipment | All weapons and armor |
| Alignment | Any |
| Dedication | Level 1 |
| Level | Ability |
|---|---|
| 16 | +4 Strength. +1 at Fidgety. +1 at Wild. +1 at Crazed. +1 at Froth. |
| 18 | +50% added HP. +10% at Fidgety, Anxious, Wild, Crazed and Out of Control. |
| 19 | Immune to Scare at Frothing. |
| 20 | +4 Attacks. +1 at Anxious. +1 at Wild. +1 at Crazed. +1 at Out of Control. |
| 21 | Immune to Stun Discipline. |
| 22 | +4 Agility. +1 at Wild. +1 at Crazed. +1 at Out of Control. +1 at Frothing. |
| 23 | Immune to Mindwipe Discipline. Immune to Scare at any Zerk level. |
| 24 | +2 Attacks. +1 at Out of Control. +1 at Frothing. |
| 25 | 4 swings possible on Out of Control round. Heal on each successful hit while Frothing. |
| 26 | Immune to all Combat Stuns while Frothing. |
Detailed progression including tier abilities.
| Level | Skill | Ability |
|---|---|---|
| 1 | - | Beserk: A barbs main ability; type b in command mode |
| - | 15 | Charge: Charge at target opponent; can charge further as your skill gets higher |
| 16 | - | +4 Strength — +1 at Fidgety; +1 at Wild; +1 at Crazed; +1 at Froth |
| 18 | - | +50% added HP — +10% at Fidgety ; +10% at Anxious; +10% at Wild; +10% at Crazed; +10% at Out of Control |
| 19 | - | Immune to Scare at Frothing. |
| 20 | - | +4 Attacks — +1 at Anxious; +1 at Wild; +1 at Crazed; +1 at Out of Control |
| 21 | - | Immune to Stun Disc. |
| 22 | - | +4 Agility — +1 at Wild; +1 at Crazed; +1 at Out of Control; +1 at Froth |
| 23 | - | Immune to Mindwipe.; Immune to Scare at any Zerk level. |
| 24 | - | +2 Attacks — +1 at Out of Control; +1 at Froth |
| 25 | - | Fury: 4 possible swings on an Out of Control round; Vamp hp after each hit. |
| 26 | - | Immune to all combat stuns while zerked |
| 35 | - | Clan Cry Tier |
| 40 | - | Battle Cry Tier |
| 44 | - | Sweat Of Iron Tier |
| 50 | - | Gaze Of The Crazed Tier |
| 51 | - | Able to use Cleave |
| 55 | - | Sweat Of Steel Tier |
| 60 | - | Enraged Cry Tier |
| 65 | - | Gaze Of Frothing Tier |
| - | Chosen weapon skill 31 | The barbarians natural damage absorption is increased by half the barbarians current level |
| - | Chosen weapon skill 32 | A fully effective “cleave” attack gains double the combat debuf on the target |
| - | Chosen weapon skill 33 | The bonuses to str/agi/attack at the highest beserk level have been increased to 6/6/8 respectively |
| - | Chosen weapon skill 34 | Cleave no longer auto-deserks the barb; Instead a 50 “round” penalty is applied to the zerk (and deserk occurs if this causes a level drop) |
| - | Chosen weapon skill 35 | The barbarian is better equipped to penetrate the deflect ability of other barbs |
| - | Chosen weapon skill 36 | The “zerk” gained by the berserk command increases |
| - | Chosen weapon skill 37 | The barbarians natural damage absorption is increased to equal the barbarian's level |
| - | Chosen weapon skill 38 | The barbarians zerk pool is doubled; based on the skill of the weapon being held |
| - | Chosen weapon skill 39 | The barbarian as a small chance of primal stunning a target |
Advanced abilities gained through tier quests.
| Xform | Name | Effect | Recast | Duration | Lvl Req. |
|---|---|---|---|---|---|
| 180 | Clan cry |
, , -10 wisdom, -10 intelligence, -10 Ep regen | 40 Rounds | 30 Rounds | 35 |
| 181 | Battle cry |
, , +100 damage per hit, -12 wisdom, -12 intelligence, -20 Ep regen | 40 Rounds | 30 Rounds | 40 |
| 183 | Sweat of iron | 50 melee damage absorption, -7 wisdom, -7 intelligence | 50 Rounds | 30 Rounds | 44 |
| 182 | Gaze of the crazed |
, , Note: causes you to lock on to target for duration of tier or till target is dead | 50 Rounds | 20 Rounds | 50 |
| 184 | Sweat of steel | 75 melee damage absorption, -14 wisdom, -14 intelligence | 50 Rounds | 30 Rounds | 55 |
| 700 | Enraged cry | +10 strength, +10 constitution, +5 attacks, +25 hp regen, +100 hp, +150 damage per hit , -20 intelligence, -20 wisdom, -40 ep regen | 40 Rounds | 50 Rounds | 60 |
| 701 | Gaze of the frothing | -30 to-hit, -100 damage, Single target debuff , Note: causes you to lock on to target for duration of tier or till target is dead | ? | ? | 65 |
| 702 | Sweat of Deplurium | 100 melee damage absorption, -18 wisdom, -18 Intelligence, (Requires skill 32) | 30 Rounds | 50 Rounds | 70 |
| 703 | Gaze of the Wild | -x to-hit, -x damage, Single target debuff , Note: causes you to lock on to target for duration of tier or till target is dead, (Requires skill 32) | 20 Rounds | 50 Rounds | 70 |