Category: Class
Martial Artists are disciplined fighters who channel Chi energy for devastating attacks and defensive abilities. Starting at level 17 with Chi Sweep, they progress to the fearsome Chi DeathTouch at level 29.
Key Stats: Strength, Agility, Constitution
| Attribute | Detail |
|---|---|
| Role | Melee / Hybrid DPS |
| Key Stats | Strength, Agility, Constitution |
| Base HP | Medium |
| Trainer | Nork Town |
| Core Mechanic | Kicks, Jump Kicks, Chi abilities |
| Equipment | Fists, boots; light armor |
| Alignment | Any |
| Dedication | Level 1 |
| Level | Ability |
|---|---|
| 17 | Chi Sweep |
| 18 | Chi MinorShield |
| 19 | Chi WallBreak |
| 20 | Chi IronFist |
| 21 | Chi MinorPool |
| 22 | Chi JumpStrike |
| 23 | Chi shield |
| 24 | Chi Powersweep |
| 25 | Chi Pool |
| 26 | Chi RabidPunch |
| 27 | Chi MajorShield |
| 28 | Chi MajorPool |
| 29 | Chi DeathTouch |
Detailed progression including tier abilities.
| Level | Skill | Ability |
|---|---|---|
| - | 6 | Jump Kick |
| - | 10 | Sweep |
| - | 17 | Chi Sweep |
| - | 18 | Chi MinorShield |
| - | 19 | Chi WallBreak |
| - | 20 | Chi IronFist |
| - | 21 | Chi MinorPool |
| - | 22 | Chi JumpStrike |
| - | 23 | Chi Shield |
| - | 24 | Chi PowerSweep |
| - | 25 | Chi Pool |
| - | 26 | Chi RapidPunch |
| - | 27 | Chi MajorShield |
| - | 28 | Chi MajorPool |
| - | 29 | Chi DeathTouch |
| 35 | - | Bear Claw Tier |
| 38 | - | Thorny Edge Tier |
| 41 | - | Tiger Claw Tier |
| 44 | - | Spiked Edge Tier |
| 47 | - | Griffon Claw Tier |
| 55 | - | Razored Edge Tier |
| 60 | - | Dragon Claw Tier |
| 65 | 32 | Razored Barbs |
| - | 31 | The martialist is able to compensate for the stun of CHI SHIELD abilities; limiting the effect to one round or less |
| - | 32 | CHI DeathTouch no longer requires constitution |
| - | 33 | The Dragon's Revenge ability is now innate to the martialist. If the quirk is present; the effectiveness is increased |
| - | 34 | The martialist gains a +100 damage reflect ability (stacking with other abilities) |
| - | 35 | CHI Deathtouch gains a third attack for non-fatal blows |
| - | 36 | CHI Jumpstrike gains an additional kick at the end of the series |
| - | 37 | MA vs MA combat block-bypassing abilities (vs skill blocks) is increased |
| - | 38 | Damage from Kick/Boot (both kick and jumpkick) is boosted |
| - | 39 | Chance of any “full force” open hand attack primal stunning an opponent |
Advanced abilities gained through tier quests.
| Xform | Name | Effect | Recast | Duration | Lvl Req. |
|---|---|---|---|---|---|
| 200 | Bear Claw | 2 claw attack damage, on hex only | 5 Rounds | 0 Rounds | 35 |
| 201 | Thorny Edge | +25 dmg to all attacks | 5 Rounds | 50 Rounds | 38 |
| 202 | Tiger Claw | 3 claw attacks, on hex only | 5 Rounds | 0 Rounds | 41 |
| 203 | Spiked Edge | +50 dmg to all attacks | 5 Rounds | 50 Rounds | 44 |
| 204 | Griffon Claw | 4 claw attacks, on hex only | 5 Rounds | 0 Rounds | 47 |
| 205 | Razored Edge | +75 dmg to all attacks | 5 Rounds | 50 Rounds | 55 |
| 800 | Dragon Claw | 5 claw attacks, on hex only | 5 Rounds | 0 Rounds | 60 |
| ? | Razored Barbs | +100 dmg to all attacks | 5 Rounds | 50 Rounds | 65 |
| ? | Dragon sting | 150 damage each round | 5 Rounds | 5 Rounds | 75/35 |
| Thanks to Martialarts for some some additions/corrections! |