Category: Class
Mentalists are powerful psionic magic users. They wield devastating elemental attacks and useful utility spells. From Enmiss at level 1 to Energy Lance at level 24, Mentalists offer unmatched magical versatility.
Key Stats: Intelligence, Willpower, Charisma
| Attribute | Detail |
|---|---|
| Role | Caster / DPS |
| Key Stats | Intelligence, Willpower, Charisma |
| Base HP | Low |
| Trainer | Nork Town |
| Core Mechanic | Psionic spells (40 spells, Enmiss through EnergyLance) |
| Equipment | Daggers, staffs; light armor |
| Alignment | Any |
| Dedication | Level 1 |
| Level | Discipline | EP |
|---|---|---|
| 01 | Enmiss | 5 |
| 02 | Detect | 10 |
| 03 | Sence | 10 |
| 04 | Respirate | 20 |
| 05 | ProtFire | 10 |
| 06 | Fireball Illusion | 50 10 |
| 07 | ProtIce | 25 |
| 08 | IceStorm | 15 |
| 09 | Firebreath Door | 50 10 |
| 10 | Transmute Darkness | 10 10 |
| 11 | Blast Infravision Disintegrate | 20 25 10 |
| 12 | Enchant Imbue FindFriendly EnergyShield | 30 30 30 30 |
| 13 | Icebreath Acidbreath | 55 - |
| 14 | Energyspear Absorption Push | 35 20 20 |
| 15 | Confusion Scry Featherfall | 25 25 30 |
| 16 | EarthCrush | 100 |
| 17 | LimitedInvisibility Deplete | 20 100 |
| 18 | PsiMirror ShockWave Passwall | 100 100 - |
| 19 | Teleport | 50 |
| 20 | Haste | 55 |
| 21 | MassTeleport | 250 |
| 22 | EnergySiphon | 10 |
| 23 | Corspray | 200 |
| 24 | EnergyLance | 250 |
Detailed progression including tier abilities.
| Level | Skill | Ability |
|---|---|---|
| - | 1 | Enmiss |
| - | 2 | Detect |
| - | 3 | Sence |
| - | 4 | Respirate |
| - | 5 | Protfire |
| - | 6 | Illusion; Fireball |
| - | 7 | Protice |
| - | 8 | Icestorm |
| - | 9 | Firebreath; Door |
| - | 10 | Transmute; Darkness |
| - | 11 | Blast; Infravision; Disintegrate |
| - | 12 | Enchant; Imbue; Findfriendly; Energyshield |
| - | 13 | Icebreath; Acidbreath |
| - | 14 | Energyspear; Absorption; Push |
| - | 15 | Confusion; Scry; Featherfall |
| - | 16 | Earthcrush |
| - | 17 | LimitedInvis; Deplete |
| - | 18 | Psimirror; Shockwave; Passwall |
| - | 19 | Teleport |
| - | 20 | Haste |
| - | 21 | MassTeleport |
| - | 22 | EnergySiphon |
| - | 23 | Corspray |
| - | 24 | EnergyLance |
| - | 25 | +50% Fire damage boost |
| - | 26 | +50% Ice damage boost |
| - | 27 | +50% Earth damage boost |
| - | 28 | +50% Energy damage boost |
| - | 29 | +25% Fire damage boost |
| - | 30 | - |
| 35 | - | Nash Fury Tier |
| 36 | - | Borns Entombment Tier |
| 37 | - | Spear of Light Tier |
| 41 | - | Spear of Flame Tier |
| 42 | - | Spear of Ice Tier |
| 48 | - | Rebellious Fury Tier |
| 50 | - | Anarchy Tier |
| 55 | - | Chaos Tier |
| 55 | - | Guardian Tier |
| 60 | - | Infernic Spear Tier |
| 65 | 32 | Tempuric Snow Storm Tier |
| - | 31 | Increased teleport locations per server (+4). +5 boost to ep regen per round |
| - | 32 | +100 floating max energy points |
| - | 33 | All fire based damage increases by 15% |
| - | 34 | All ice damage + 15% |
| - | 35 | All non-primal “buff” durations increased by 1round/skill level |
| - | 36 | All energy based damage + 15% |
| - | 37 | Increased absorption/protfire/protice discs by 3 times current skill level |
| - | 38 | Mentalist gains 5 additional EP regen per round; damage from Corspray/related abilities is increased |
Advanced abilities gained through tier quests.
| Xform | Name | Effect | Recast | Ep Cost | Lvl Req. |
|---|---|---|---|---|---|
| 112 | Nash fury | 1k direct damage | 2 Rounds | 50 Ep | 35 |
| 113 | Borns Entombment | 1k direct damage | 2 Rounds | 60 Ep | 36 |
| 114 | Spear of Light | 1k direct damage | 2 Rounds | 60 Ep | 37 |
| 115 | Spear of Flame | 2k fire damage | 2 Rounds | 90 Ep | 41 |
| 116 | Spear of Ice | 2k ice damage | 2 Rounds | 90 Ep | 42 |
| 117 | Rebellious fury | 2.5k energy damage | 2 Rounds | 100 Ep | 48 |
| 118 | Anarchy | 6k direct damage | 10 Rounds | 200 Ep | 50 |
| 119 | Chaos | 2k Direct dmg each round , Lasts 4 rounds | 30 Rounds | 500 Ep | 55 |
| 120 | Guardian | Summon a friendly gaurdian in NL only | 1 Round | 50 Ep | 55 |
| ? | Infernic spear | 3k Fire damage | 1 Round | 200 Ep | 60 |
| ? | Tempuric snow storm |
, , (Requires skill 32) | 3 Rounds | ? | 65 |
| ? | Tempuric fire storm |
, , (Requires skill 32) | 3 Rounds | ? | 70 |