Category: Class
Thieves are cunning rogues who rely on stealth, deception, and quick strikes. With abilities like Hide, Backstab, and Steal, they take a unique approach to combat. Their disciplines include psionic detection and utility magic.
Key Stats: Agility, Luck, Intelligence
| Attribute | Detail |
|---|---|
| Role | Utility / Burst DPS |
| Key Stats | Agility, Luck, Intelligence |
| Base HP | Low-Medium |
| Trainer | Hidden trainer in the Steel Flower |
| Core Mechanic | Steal, Hide, Backstab, Mug |
| Equipment | Daggers, short swords, thrown weapons; light armor |
| Alignment | Any |
| Dedication | Level 1 |
| Level | Discipline | EP |
|---|---|---|
| 02 | Sence | 10 |
| 03 | Detect | 10 |
| 04 | Resprirate | 20 |
| 09 | Door | 10 |
| 10 | Transmute Darkness | 10 10 |
| 11 | Infravsion | 25 |
| 14 | Trapsack | 50 |
| 15 | Reveal | 10 |
| 17 | LimitedInvisibility | 20 |
| 19 | Boost in Backstab. Bonus in Hide skill. | ! |
Detailed progression including tier abilities.
| Level | Skill | Ability |
|---|---|---|
| - | 1 | Steal; Hide |
| - | 2 | Sence |
| - | 3 | Detect |
| - | 4 | Respirate |
| - | 8 | Backstab |
| - | 9 | Door |
| - | 10 | Mug; Darkness; Transmute |
| - | 11 | Poison; Infravision |
| - | 14 | Trapsack; Disease |
| - | 15 | Reveal |
| - | 17 | LimitedInvis |
| 35 | - | Taste of venom Tier |
| 38 | - | Taste of disease Tier |
| 41 | - | Taste of decay Tier |
| 44 | - | Razor Blades Tier |
| 47 | - | Veil of Deceit Tier |
| 47 | - | Fog of Deceit Tier |
| 60 | - | Echo of Venom Tier |
| 65 | 32 | Dozens Tier |
| - | 31 | All players in the same party as you are able to fully see you while hidden. All players in the party also receive a 5 level bonus for the purpose of seeing hidden creatures |
| - | 32 | Thrown attacks (at a specific target) (Through the THROW command) are doubled (One command gets two throws). |
| - | 33 | Mug will begin to work with an item in your right hand |
| - | 34 | All poison based damage +15% |
| - | 35 | All disease based damage +15% |
| - | 36 | On rare occasion the thief will find himself remaining hidden after a non-fatal backstab |
| - | 37 | The thief gains an automatic “Quick Stab” ability (cumulative with the quirk); and ANY PARTY MEMBER gets a chance of each combat swing being identified as a backstab. Veil and Fog of Deceit now grant a 5% chance of being auto-missed by an attacking enemy's melee abilities. |
| - | 38 | Duration of all thief DOTs increases by 5 rounds |
| - | 39 | Chance of #hide being a free action. The thief may successfully hide with as little as 1/4th their maximum HP. |
| - | 40 | Thrown attacks with a specific target (throw right/left at X) swing three times. The recast for Razorblades decreases. |
Advanced abilities gained through tier quests.
| Xform | Name | Effect | Recast | Duration | Lvl Req. |
|---|---|---|---|---|---|
| 106 | Taste of venom | 300 direct disease damage per round, Cost 200 HP Cost | 4 Rounds | 10 Rounds | 35 |
| 107 | Taste of disease | 400 direct disease damage per round, Cost 200 HP Cost | 4 Rounds | 10 Rounds | 38 |
| 108 | Taste of decay | 500 direct disease damage per round, Cost 300 HP Cost | 4 Rounds | 10 Rounds | 41 |
| 109 | Razor Blades | +12 to +18 Attacks to a single target, (Requires skill 32) | 50 Rounds | 1 Round | 44 |
| 110 | Veil of Deceit | +AC, Hide bonus to self | 4 Rounds | 40 Rounds | 47 |
| 111 | Fog of Deceit |
, , Hide bonus to party | 1 Round | 40 Rounds | 55 |
| 400 | Echo of Venom | Poison Damage 600 per round, Cost 400 HP Cost | 4 Rounds | 10 Rounds | 60 |
| 403 | Dozens |
, (Requires skill 32) | 40 Rounds | 1 Rounds | 65 |
| 401 | Echo of Disease | 600 direct disease damage per round, Cost 500 HP Cost | 4 Rounds | 10 Rounds | 70+ |
| 402 | Echo of Decay | 600 direct disease damage per round, Cost 500 HP Cost | 4 Rounds | 10 Rounds | 70+ |
| Thanks to Gohunr for tier info aswell as fixes |