Category: Mechanic
Coin cost required to be fully trained at each skill level.
Note: This is the cost for skill training (weapon skills, spell skills, etc.), not character level training. See Training Costs for character level-up costs.
| Skill Level | Cost (Coins) |
|---|---|
| 0 | 0 |
| 1 | 600 |
| 2 | 1,200 |
| 3 | 2,400 |
| 4 | 4,800 |
| 5 | 9,600 |
| 6 | 19,200 |
| 7 | 38,400 |
| 8 | 76,800 |
| 9 | 153,125 |
| 10 | 306,250 |
| 11 | 612,500 |
| 12 | 1,225,000 |
| 13 | 2,450,000 |
| 14 | 4,900,000 |
| 15 | 9,800,000 |
| 16 | 19,600,000 |
| 17 | 39,200,000 |
| 18 | 78,400,000 |
| 19 | 156,800,000 |
| 20 | 156,800,000 |
| 21 | 156,800,000 |
| 22 | 156,800,000 |
| 23 | 156,800,000 |
| 24 | 313,600,000 |
| 25 | 627,200,000 |
| 26 | 1,254,400,000 |
| 27 | 2,508,800,000 |
| 28 | 5,017,600,000 |
| 29 | 10,035,200,000 |
| 30 | 20,070,400,000 |
Looking for info on skills past 30.