Category: Monster
An overview of how monsters are organized across the Kingdom of Drakkar by region, type, and difficulty.
| Type | Description | Examples |
|---|---|---|
| Humanoid | Intelligent bipedal creatures | Goblins, Orcs, Ogres, Giants, Trolls |
| Undead | Reanimated dead, immune to poison | Skeletons, Zombies, Wraiths, Mummies, Spectres |
| Beast | Natural animals and monsters | Rats, Wolves, Spiders, Griffons, Bears |
| Dragon | Dragonkind, extremely powerful | Green Dragons, Cobrahn Dragons, Silver Dragon |
| Elemental | Creatures of pure elemental energy | Fire Elementals, Ice Elementals |
| Demon | Creatures from dark realms | Various lair bosses |
| Construct | Magically created entities | Gargoyles, Golems |
The starting region, home to progressively stronger monster populations.
Sewers (Lv1-3) Wilderness (Lv3-8) Lairs (Lv8-15)
-------------- ------------------ ---------------
Rats Goblins Wraiths
Giant Rats Orcs Gargoyles
Snakes Ogres Griffons
Spiders Wolves Giants
Trolls Naga
Skeletons Fire Elementals
Zombies Betty
Leviathan
| Location | Monsters | Level Range |
|---|---|---|
| Nork Sewers | Rats, Giant Rats, Snakes, Spiders | 1-3 |
| Nork Wilderness | Goblins, Orcs, Wolves, Ogres | 3-8 |
| Nork Crypt | Skeletons, Zombies | 4-6 |
| Rat Burrow | Large Rats, Rat King | 5-7 |
| Mjorin Mines | Ogres, Trolls | 7-9 |
| Dark Tower 1 | Wraiths, Gargoyles | 9-11 |
| Dark Tower 2 | Naga, Dark Mages | 11-13 |
| Griffon Island | Griffons | 10-12 |
| Giant Keep | Giants | 11-13 |
| Volcano | Fire Elementals, Betty | 12-15 |
The mid-game region with diverse biomes and tougher enemies.
| Location | Monsters | Level Range |
|---|---|---|
| Goblin Lair | Goblins, Goblin Lord | 12-16 |
| Lizard Lair | Lizardmen, Lizard King | 14-17 |
| Desert Town | Mummies, Desert Creatures | 14-18 |
| Mummy Lair | Mummies, Mummy King | 16-20 |
| Spectre Lair | Spectres, Wraiths | 17-20 |
| Beetle Lair | Giant Beetles | 15-18 |
| Lori Lair | Lori creatures | 16-19 |
| Boss | Location | Notable Drops | Quest |
|---|---|---|---|
| Goblin Lord | Goblin Lair | Goblin Lord items | Goblin Lord Quest |
| Lizard King | Lizard Lair | Lizard King items | Lizard King Quest |
| Mummy King | Mummy Lair | Mummy King items | Mummy King Quest |
An advanced region with stat-boosting potions and challenging dungeons.
| Type | Examples | Notes |
|---|---|---|
| Cobrahn Natives | Cobras, Cobrahn Warriors | Region-specific creatures |
| Castle Monsters | BDC Guards, Castle Bosses | BDC Castle access quest required |
| Dragons | Cobrahn Dragons | High-level, group content |
| Location | Monsters | Access |
|---|---|---|
| Cobrahn Overworld | Various Cobrahn creatures | Walk from Aleria |
| BDC Castle | Castle guards, bosses | Requires access quest |
| Cobrahn Deep | Dragons, high-level bosses | Level 25+ recommended |
The endgame wilderness region with the toughest non-instanced monsters.
A unique region focused on the brewing system and dragon hunting.
| Monster | Drops | Purpose |
|---|---|---|
| Green Dragon | Dragon blood, tongues | Brewing ingredient |
| GDH Monsters | Acid potions, stat flowers | Brewing ingredients |
| GDH2 Monsters | Level flowers, special items | Advanced brewing |
| GDH Bosses | Boss loot, rare items | Endgame farming |
GDH monsters drop the ingredients needed for the brewing system:
A general guide to monster difficulty across the game:
| Difficulty | Level Range | Region | Group Size |
|---|---|---|---|
| Trivial | 1-3 | Nork Sewers | Solo |
| Easy | 3-7 | Nork Wilderness | Solo or Duo |
| Moderate | 7-12 | Nork Lairs | Small Group (2-3) |
| Challenging | 12-18 | Aleria | Group (3-4) |
| Hard | 18-25 | Cobrahn | Full Group (4-6) |
| Very Hard | 25-30 | Nameless Lands | Full Group (6) |
| Extreme | 30+ | NL/GDH Endgame | Full Optimized Group |