classes:paladin
Table of Contents
Paladin
Category: Class
Paladins are holy warriors who combine strong melee combat with Focus abilities. Starting at level 15 with Charge, they gain increasingly powerful Focus skills through level 29, making them formidable defenders and damage dealers.
Key Stats: Strength, Agility, Constitution
Quick Reference
| Attribute | Detail |
|---|---|
| Role | Tank / Support |
| Key Stats | Strength, Agility, Constitution |
| Base HP | High (+2 Willpower on dedication) |
| Trainer | Nork Town (requires Fighter level 8) |
| Core Mechanic | Focus abilities (Charge through Pierce) |
| Equipment | All weapons and armor; shields |
| Alignment | Good/Good required |
| Dedication | Level 8 (from Fighter) |
Strengths
- Strong melee combat combined with Focus abilities
- Charge ability at level 15
- Focus Strike, Multistrike, and Powerstrike for damage
- Focus Parry and Defend for defense
- Focus Boost, SuperBoost, and UltraBoost for stat enhancement
- Focus Healing Touch at level 28
- Shield tier abilities for party protection
Disciplines
| Level | Ability |
|---|---|
| 15 | Charge |
| 17 | Focus Parry |
| 18 | Focus Strike |
| 19 | Focus Blindstrike |
| 20 | Focus Multistrike |
| 21 | Focus Boost, Focus Thruststrike |
| 22 | Focus Powerstrike |
| 23 | Focus Defend |
| 24 | Focus SuperBoost |
| 25 | Focus Armorstrike |
| 26 | Focus UltraBoost |
| 27 | Focus Maxstrike |
| 28 | Focus Disarm, Focus Healing Touch |
| 29 | Focus Pierce |
Ability Progression
Detailed progression including tier abilities.
| Paladins gain +2 willpower upon dedicating., Paladins also gain additional combat bonuses., All Focus abilites lower your own defence when used. | |||
|---|---|---|---|
| Level | Skill | Click to show/hide info | Gained Ability |
| - | 15 | , You can charge at your opponents, comes in handy to finish off running crits. | Charge: Charge at target opponent, can charge further as your skill gets higher |
| - | 17 | , Command: Focus parry, While parried, you increase your blocking., you can search, Move around while parried., Attacking will cancel the parry stance. | Parry |
| - | 18 | , Command: Focus strike, An attack that hits harder then normal attacks., Beomes your main attack for awhile. | Strike |
| - | 19 | , Command: Focus Blindstrike, Allows you to strike an enemy while blind or in darkness. | Blindstrike |
| - | 20 | , Command: Focus Multistrike, An attack that hits multiple targets on your hex, amount of enemies you can hit depends on skill. | Multistrike |
| - | 21 | , Command: Focus Boost, Boosts your Strength and agility by 2 points for a short time., Command: Focus Thruststrike, Similar to charge, you thrust your self at your target. | Boost, ThrustStrike |
| - | 22 | , Command: Focus PowerStrike, A single powerful blow to your target. | Powerstrike |
| - | 23 | , Command: Focus Defend, Increases your targets defence while decreasing yours., Target should be on your hex. | Defend |
| - | 24 | , Command: Focus superboost, Boosts your Strength and agility by 5 points, and your movement by 1 for a short time. | SuperBoost |
| - | 25 | , Command: Focus Armorstrike, Allows you to strike your opponent twice in one round for great damage. | ArmorStrike |
| - | 26 | , Command: Focus superboost, Boosts your Strength and agility by 8 points, and your movement by 1 for a short time. | SuperBoost |
| - | 27 | , Command: Focus MaxStrike, Allows you to strike your opponent twice in one round for greater damage | Maxstrike |
| - | 28 | , Command: Focus Disarm, Has a chance to disarm your opponent, forcing them to put away their weapon for afew rounds., Command: Focus HealingTouch, Heals you for most of your hp up too 1020hp per heal… | Disarm, HealingTouch |
| - | 29 | , Command: Focus Pierce, Gain a bonus to your to-hit for the attack, suppose to penetrate armor better. | Pierce |
| - | 30 | - | - |
| 35 | - | , Command: xForm 100, You gain 50 Armor id. | Shield of Courage Tier |
| 38 | - | , Command: xForm 101, You gain 80 Armor id. | Shield of Bravery Tier |
| 41 | - | , Command: xForm 102, You gain 100 Armor id. | Shield of Valor Tier |
| 44 | - | , Command: xForm 103, You gain 10 Armor id, 40 damage absorb. | Barrier of Courage Tier |
| 47 | - | , Command: xForm 104, You gain 20 Armor id, 40 damage absorb | Barrier of Bravery Tier |
| 50 | - | , Command: xForm 105, You gain 30 Armor id, 40 damage absorb. | Barrier of Valor Tier |
| 60 | - | , Command: xForm 300, You gain 125 Armor id | Shield of Honor Tier |
| 65 | 32 | , Ep cost: 200 Ep, Command: Form Corspray, Your target suffers 2k damage each round for 20 rounds. | Singe of Good Tier |
| - | 31 | , When using Focus boost, Focus Superboost, Focus Ultraboost, you no londer get stunned. | All three BOOST foci no longer stun when used |
| - | 32 | , You can now disarm creatures up to level 62. | Disarm becomes effective against creatures up to level 62 (+10 bonus) |
| - | 33 | , If your target is of evil alignment, you gain a 30% damage boost when attacking them. | Paladin receives a +30% damage bonus against evil creatures |
| - | 34 | , ArmorStrike now damages your opponents armor more effectively. | All “armor damaging” abilities have greater effectiveness (special weapons as well as armorstrike) |
| - | 35 | , Focus Pierce now attacks twice in one round. | FOCUS PIERCE gains a 2nd “swing” |
| - | 36 | , Focus Maxstrike now attacks three times in a round, but third attack is less effective. | MAXSTRIKE gains a 3rd, slightly less effective attack |
| - | 37 | , You gain an additional 30% bonus to damage against evil aligned creatures. | Paladins gain an additional 30% bonus against E/E crits |
| - | 38 | , You Recieve a bonus to blocking when using a shield, and a bonus to shield penetration when left hand is empty. | Paladin gains a boost to shield blocking while holding a shield, and a bonus to shield penetration if the left hand is empty |
| - | 39 | , You and your party gain a bonus to armor id based on your weapon skill. | Paladin AND his party gain a boost to AC, based on the skill of the weapon the paladin is holding |
Tier Abilities
Advanced abilities gained through tier quests.
| Xform | Name | Effect | Recast | Duration | Lvl Req. |
|---|---|---|---|---|---|
| 100 | Shield of Courage | +50 Armor Class | 5 Rounds | 50 Rounds | 35 |
| 101 | Shield of Bravery | +80 Armor Class | 5 Rounds | 50 Rounds | 38 |
| 102 | Shield of Valor | +100 Armor Class | 5 Rounds | 50 Rounds | 41 |
| 103 | Barrier of Courage | +10 Armor Class, 40 Damage Absorption, 25hp Reverse damage | 5 Rounds | 50 Rounds | 44 |
| 104 | Barrier of Bravery | +20 Armor Class, 40 Absorption, 50hp Reverse damage | 5 Rounds | 50 Rounds | 47 |
| 105 | Barrier of Valor | +30 Armor Class, 40 Absorption, 75hp Reverse damage | 5 Rounds | 50 Rounds | 50 |
| 300 | Shield of Honor | +125 Armor Class | 5 Rounds | 50 Rounds | 60 |
| ? | Singe of Good | 2k Damage per round to evil targets | 100 Rounds | 20 Rounds | 65 |
Player Guides
See Also
classes/paladin.txt · Last modified: by 127.0.0.1
