mechanics:skill_training
Table of Contents
Skill Training
Category: Mechanic | Region: Nork | Difficulty: Intermediate
Skill Training is a game mechanic in the Kingdom of Drakkar.
Trainer Locations
| Location | Max Skill |
|---|---|
| Nork | 8 |
| Maeling | 12 |
| Volcano Town | 15 |
| Aleria | 18 |
| N-9 (Mentalist only) | 20 |
| Homlet | 20 |
| Cobrahn | 24 |
How Skill Training Works
You can skill train up to 44.5% ahead without using Ugh. You need Ugh to see how far ahead you have paid. Otherwise keep paying until the trainer no longer takes coin.
When you skill train (for example 10% ahead), the next 10% skill gain will come much faster than without training.
Training Command: *train 0 15 50
- First number: creature slot in crit list (0 for trainer)
- Second number: skill number to train
- Third number: amount to spend
Skill Categories
| # | Skill Type |
|---|---|
| 01 | Greatsword |
| 02 | Shortsword |
| 03 | Staff |
| 04 | Thrown |
| 05 | Mace |
| 06 | Bow |
| 07 | Axe |
| 08 | Martialist |
| 09 | Thief |
| 10 | Healer |
| 11 | Dagger |
| 12 | Mentalist |
| 13 | Brewing |
| 14 | Longsword |
| 15 | Polearm |
| 16 | Climbing |
Skill Training Costs
Gold required for each skill level.
| Skill | Cost |
|---|---|
| 0 | 0 |
| 1 | 600 |
| 2 | 1,200 |
| 3 | 2,400 |
| 4 | 4,800 |
| 5 | 9,600 |
| 6 | 19,200 |
| 7 | 38,400 |
| 8 | 76,800 |
| 9 | 153,125 |
| 10 | 306,250 |
| 11 | 612,500 |
| 12 | 1,225,000 |
| 13 | 2,450,000 |
| 14 | 4,900,000 |
| 15 | 9,800,000 |
| 16 | 19,600,000 |
| 17 | 39,200,000 |
| 18 | 78,400,000 |
| 19 | 156,800,000 |
| 20 | 156,800,000 |
| 21 | 156,800,000 |
| 22 | 156,800,000 |
| 23 | 156,800,000 |
| 24 | 313,600,000 |
| 25 | 627,200,000 |
| 26 | 1,254,400,000 |
| 27 | 2,508,800,000 |
| 28 | 5,017,600,000 |
| 29 | 10,035,200,000 |
| 30 | 20,070,400,000 |
See Also
mechanics/skill_training.txt ยท Last modified: by 127.0.0.1
