Table of Contents
Weapon Skills
Category: Mechanic
Weapon skill information from Shar's and Tantheus' Drakkar pages.
Any Profession can train with Weapons. While there are many weapons in the game, they all fall under one of the Skill categories that you can be trained in. As you train, you build the Skill level in the weapon skill category you have chosen. The syntax is very specific – if you train in Longsword you will not gain Skill in Shortsword.
It's generally advised to choose one weapon and build your skill as high as possible instead of building a little skill in multiple weapons.
Weapon Range
| Weapon | Range |
|---|---|
| Dagger | Close and Long |
| Staff | Close |
| Gauntlets | Close |
| Shortsword | Close |
| Shortbow | Close |
| Mace | Close |
| Flail | Close |
| Hammer | Close and Long |
| Longbow | Long |
| Broadsword | Close |
| Crossbow | Long |
| Pole-arm | Extended |
| Axe | Close and Long |
| Greatsword | Close |
- Close (C): Must stand on same hex as target
- Extended (E): Can be used from one hex away
- Long (L): Can be used from anywhere on the screen
All weapons may be thrown, but only magical daggers will return to you. You can also use bows as close-combat weapons.
Skill Categories
| Category | Weapon Types | Notes |
|---|---|---|
| Axe | All axes | Some great axes are also throwing weapons |
| Bow | Longbow, crossbow, shortbow | Hold in right hand, left hand must be empty to draw |
| Dagger | All daggers | Magical daggers are throwing weapons and return to user |
| Longsword | Longswords and broadswords | - |
| Mace | All maces, flails and hammers | Some hammers may also be thrown |
| Martial Arts | Gauntlets | Martial Arts is its own skill category |
| Pole-arm | All pole-arms and halberds | Used from one hex away; left hand must be empty for max damage |
| Shortsword | All shortswords | - |
| Staff | All staffs and spears | - |
| Thrown | Grenades, daggers | All items may be thrown; grenades can only be thrown |
| Two-handed | Greatswords, bisentos | Takes two hands to wield |
Weapon Considerations
Damage potential should not be your only consideration:
- A wooden staff might not do as much damage as a greatsword, but it generally blocks better
- Healers need blocking because they can't regain EP unless unwounded
- A Thief can use a greatsword for Backstab, but weapon size affects Hide ability
Weapon Skill Levels
| Level | Skill Name |
|---|---|
| 0 | Unskilled |
| 1 | Clumsy |
| 2 | Familiar |
| 3 | Student |
| 4 | Practiced |
| 5 | Dedicated |
| 6 | Skilled |
| 7 | Experienced |
| 8 | Proficient |
| 9 | Practitioner |
| 10 | Expert |
| 11 | Prodigy |
| 12 | Brilliant |
| 13 | Incredible |
| 14 | Astounding |
| 15 | Master |
| 16 | High Master |
| 17 | Grand Master |
| 18 | Warrior |
| 19 | High Warrior |
| 20 | Specialist |
| 21 | Beholder of the Art |
| 22 | Initiate of Stance |
| 23 | Student of Stance |
| 24 | Master of Stance |
| 25 | Initiate of Form |
| 26 | Student of Form |
| 27 | Master of Form |
| 28 | Initiate of Style |
| 29 | Student of Style |
| 30 | Master of Style |
